Powered by
WXtoImg

Weather satellite images recorded at Sartirana, Italy.

Latitude: 45.100, Longitude: 8.600

Software: WXtoImg version 2.10.11

Receiver: RX2

Antenna: unknown

Click on any image below for a full sized image. Times are shown in ora solare Europa occidentale.

Next Scheduled Satellite Passes over Sartirana, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 30 Dec 00:25 30 Dec 01:25 30 Dec 00:45 30 Dec 01:45 137.9125
NOAA 18 30 Dec 01:09 30 Dec 02:09 30 Dec 01:29 30 Dec 02:29 137.10
NOAA 19 30 Dec 02:06 30 Dec 03:06 30 Dec 02:27 30 Dec 03:27 137.9125
NOAA 18 30 Dec 02:49 30 Dec 03:49 30 Dec 03:11 30 Dec 04:11 137.10
NOAA 15 30 Dec 03:55 30 Dec 04:55 30 Dec 04:16 30 Dec 05:16 137.50
NOAA 15 30 Dec 05:35 30 Dec 06:35 30 Dec 05:55 30 Dec 06:55 137.50
NOAA 17 30 Dec 06:20 30 Dec 07:20 30 Dec 06:39 30 Dec 07:39 137.62
NOAA 17 30 Dec 07:59 30 Dec 08:59 30 Dec 08:20 30 Dec 09:20 137.62

* local time is ora solare Europa occidentale.