Powered by
WXtoImg

Weather satellite images recorded at Sartirana, Italy.

Latitude: 45.100, Longitude: 8.600

Software: WXtoImg version 2.10.10

Receiver: RX2

Antenna: unknown

Click on any image below for a full sized image. Times are shown in ora legale Europa occidentale.

Next Scheduled Satellite Passes over Sartirana, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 20 Jun 20:45 20 Jun 22:45 20 Jun 21:18 20 Jun 23:18 137.62
NOAA 19 21 Jun 01:38 21 Jun 03:38 21 Jun 02:29 21 Jun 04:29 137.9125
NOAA 18 21 Jun 01:54 21 Jun 03:54 21 Jun 02:46 21 Jun 04:46 137.10
NOAA 18 21 Jun 03:36 21 Jun 05:36 21 Jun 04:07 21 Jun 06:07 137.10
NOAA 15 21 Jun 04:17 21 Jun 06:17 21 Jun 04:51 21 Jun 06:51 137.50
NOAA 15 21 Jun 05:57 21 Jun 07:57 21 Jun 06:29 21 Jun 08:29 137.50
NOAA 17 21 Jun 07:19 21 Jun 09:19 21 Jun 07:50 21 Jun 09:50 137.62
NOAA 17 21 Jun 08:58 21 Jun 10:58 21 Jun 09:32 21 Jun 11:32 137.62

* local time is ora legale Europa occidentale.